16inch stand fan
TECHNICAL DATA | |
Voltage: | 110~240V |
Frequency: | 50/60Hz |
Power: | 45~50 watt |
Motor: | 66X14mm |
Speeding setting: | 3 speeds |
Switch: | ring switch |
Body: | Plastic material |
Blades: | 3 PP blades |
Plug: | Two pins plug(option) |
Power code: | 2 x 0.5mm2, Length: 1.5m |
Color: | white |
Packing: | 1pc /color box |
Charging Time | 0 hours |
Discharge Time | High Speed: 0 hours |
Middle Speed: 0hours | |
Low Speed: 0 hours | |
Battery Revolutions per Minute | 950/850/700 RPM |
AC Revolutions per Minute | 1250/1050/950 RPM |
PACKING INFORMATION | |
Carton Qty | 1pcs/ctn |
N.W./G.W. | 4.5kgs / 5.0kgs |
Carton Size (cm) | 49×14×49 |
20GP | 1150pcs |
40HQ | 2450pcs |
OTHER INFORMATION | |
Port: | Zhongshan, China |
Payment Terms: | L/C, T/T, First order: 30% T/T as deposits, and balance before shipment. |
Minimum Order: | 1000 Piece |
Package: | Plastic Bag-Foam or paper card->Gift Box |
Lead Time: | First order: around 40 days after confirming all the artworks. |
Fax:+86 760 23309783
Mobile:+86 13425528979
Email:info@airmaker-world.com
Copyright © 2022 ZHONGSHAN AIRMAKER ELECTRICAL APPLIANCE CO,.LTD All Rights Reserved.
粤ICP备2023012851号